Tracklist
1 | –René And Angela* | You Don't Have To Cry | 4:27 |
2 | –The Moody Blues | Your Wildest Dreams | 3:48 |
3 | –Cashflow* | Mine All Mine | 4:15 |
4 | –Hipsway | The Honeythief | 3:08 |
5 | –Bananarama | Venus | 3:36 |
6 | –Carl Perkins | Birth Of Rock And Roll | 3:13 |
7 | –The Everly Brothers* | Born Yesterday | 3:56 |
8 | –Lori Spee / Gary Brooker | Two Fools In Love | 4:08 |
9 | –Johnny Nash | Rock Me Baby | 4:25 |
10 | –Animotion | I Engineer | 4:01 |
11 | –Gwen Guthrie | Ain't Nothin' Goin' On But The Rent | 3:33 |
12 | –Big Country | The Seer | 5:24 |
13 | –Tears For Fears | Mother's Talk | 4:13 |
14 | –Frankie Miller | I'd Lie To You For Your Love | 3:03 |
15 | –Con Funk Shun | Burnin' Love | 3:48 |
16 | –Hear 'N Aid* | Stars | 6:56 |
Companies, etc.
- Marketed By – Phonogram
- Phonographic Copyright (p) – Phonogram International B.V.
- Copyright (c) – Phonogram International B.V.
Credits
- Compiled By – Cees Schrama
- Mastered By [Digital] – Gert van Hoeyen*
Notes
This Compilation:(P) & (C) 1986 Phonogram International B.V., The Netherlands
Total playing time 66:15
Barcode and Other Identifiers
- Barcode: 0 42281 63362 1
- Label Code: LC 0268
- Rights Society: GEMA
- Matrix / Runout: 816 336-2 01 *
- Other (SPARS): AAD