Tracklist
A1 | –Emerson, Lake & Palmer | All I Want Is You | 2:33 |
A2 | –Emerson, Lake & Palmer | Love Beach | 2:44 |
A3 | –Emerson, Lake & Palmer | Taste Of My Love | 3:31 |
A4 | –Emerson, Lake & Palmer | The Gambler | 3:19 |
A5 | –Emerson, Lake & Palmer | For You | 4:25 |
A6 | –Emerson, Lake & Palmer | Canario | 3:57 |
B1 | –The Beatles | Strawberry Fields Forever | 4:05 |
B2 | –The Beatles | Penny Lane | 2:58 |
B3 | –The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 2:00 |
B4 | –The Beatles | With A Little Help From My Friends | 2:43 |
B5 | –The Beatles | Lucy In The Sky With Diamonds | 3:27 |
B6 | –The Beatles | Something | 2:58 |
B7 | –The Beatles | All You Need Is Love | 3:46 |
B7 | –The Beatles | Here Comes The Sun | 3:03 |
Companies, etc.
- Record Company – VEB Deutsche Schallplatten Berlin
- Licensed From – Ariola Eurodisc GmbH
- Printed By – VEB Gotha-Druck
Credits
- Liner Notes – Gottfried Schmiedel
Notes
Mispress:Side A: Emerson, Lake & Palmer - AMIGA stereo 8 55 724
Side B: The Beatles – 1967-1970 - AMIGA stereo 8 55 742
Barcode and Other Identifiers
- Rights Society: AWA
- Other (retail price): 16,10 M